Perk Replacements
Missing a perk? Swap by job, not by random similarity. This matrix keeps your build intent intact while making tradeoffs explicit.
How to Use
- Use Replacement A when you want the closest behavior match.
- Use Replacement B when you want easier, more consistent value.
- Read “What you lose” before swapping multiple slots.
Rules
- Swap one slot at a time so you can measure actual match impact.
- Do not stack four perks that trigger on the same exact window.
- Always preserve one consistency slot and one fallback slot.
Survivor Replacement Matrix
Anti-Tunnel
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Borrowed Time | Babysitter | Off the Record | Anti Camp + Endurance | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Off the Record | Babysitter | Borrowed Time | Endurance + Exit Gate | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Babysitter | Off the Record | Borrowed Time | Altruism + Haste | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Breakdown | Babysitter | Borrowed Time | Repair | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Decisive Strike | Off the Record | Borrowed Time | Obsession + Skill Check | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Resurgence | Off the Record | Decisive Strike | Heal | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Dead Hard | Off the Record | Borrowed Time | Very little direct value loss; mostly trigger and uptime differences. | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
| Deliverance | Borrowed Time | Slippery Meat | Broken | Best when killer pressure centers around post-unhook focus and second-hook conversion. |
Anti-Slug / Recovery
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Soul Guard | Plot Twist | Unbreakable | Endurance + Cool-down | Best when matches frequently snowball through slug pressure or chained downs. |
| Plot Twist | No Mither | Soul Guard | Heal + Exit Gate | Best when matches frequently snowball through slug pressure or chained downs. |
| Boon: Exponential | Soul Guard | Boon: Circle of Healing | Altruism + Bless | Best when matches frequently snowball through slug pressure or chained downs. |
| No Mither | Plot Twist | Soul Guard | Broken | Best when matches frequently snowball through slug pressure or chained downs. |
| Unbreakable | Soul Guard | Plot Twist | Very little direct value loss; mostly trigger and uptime differences. | Best when matches frequently snowball through slug pressure or chained downs. |
| We're Gonna Live Forever | For the People | Soul Guard | Endurance | Best when matches frequently snowball through slug pressure or chained downs. |
| Buckle Up | Babysitter | No One Left Behind | Anti Slug + Heal | Best when matches frequently snowball through slug pressure or chained downs. |
| For the People | We're Gonna Live Forever | Invocation: Treacherous Crows | Broken + Deep Wound | Best when matches frequently snowball through slug pressure or chained downs. |
Information / Tracking
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Diversion | Deception | Lightweight | Directional Info + Terror Radius | Best when clearer reads convert directly into safer rotates and cleaner decisions. |
| Invocation: Treacherous Crows | Invocation: Weaving Spiders | No One Left Behind | Terror Radius + Altruism | Best when clearer reads convert directly into safer rotates and cleaner decisions. |
| Quick Gambit | One–Two–Three–Four! | No One Left Behind | Aura + Terror Radius | Best when clearer reads convert directly into safer rotates and cleaner decisions. |
| Red Herring | Deception | Déjà Vu | Aura + Generator | Best when clearer reads convert directly into safer rotates and cleaner decisions. |
| Scene Partner | Red Herring | Deception | Terror Radius | Best when clearer reads convert directly into safer rotates and cleaner decisions. |
Chase / Looping
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Quick & Quiet | Dance With Me | Deception | Pallet + Loud Noise | Best for extending first and second chase without over-spending map resources. |
| Smash Hit | Exultation | Hope | Haste | Best for extending first and second chase without over-spending map resources. |
| Dance With Me | Quick & Quiet | Deception | Scratch Marks | Best for extending first and second chase without over-spending map resources. |
| Exultation | Quick & Quiet | Smash Hit | Stun + Item | Best for extending first and second chase without over-spending map resources. |
| Last Stand | Head On | Smash Hit | Vault + Terror Radius | Best for extending first and second chase without over-spending map resources. |
| Lithe | Quick & Quiet | Hope | Haste | Best for extending first and second chase without over-spending map resources. |
| Windows of Opportunity | Quick & Quiet | Any Means Necessary | Aura | Best for extending first and second chase without over-spending map resources. |
| Adrenaline | Plot Twist | Hope | Boldness | Best for extending first and second chase without over-spending map resources. |
Stealth / Evasion
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Deception | Dance With Me | Cut Loose | Pools Of Blood + Loud Noise | Best when you need to break contact and re-enter objectives on your timing. |
| Teamwork: Toughen Up | Babysitter | Come and Get Me! | Blindness + Pallet | Best when you need to break contact and re-enter objectives on your timing. |
| Babysitter | Come and Get Me! | Borrowed Time | Anti Tunnel + Haste | Best when you need to break contact and re-enter objectives on your timing. |
| Come and Get Me! | Babysitter | No One Left Behind | Very little direct value loss; mostly trigger and uptime differences. | Best when you need to break contact and re-enter objectives on your timing. |
| Dance With Me | Deception | Quick & Quiet | Vault + Window | Best when you need to break contact and re-enter objectives on your timing. |
| Low Profile | Deception | Parental Guidance | Hook | Best when you need to break contact and re-enter objectives on your timing. |
| Lucky Break | Off the Record | Deception | Pools Of Blood + Boldness | Best when you need to break contact and re-enter objectives on your timing. |
| Parental Guidance | Deception | Low Profile | Stun | Best when you need to break contact and re-enter objectives on your timing. |
Gen Tempo / Objective
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Potential Energy | Hyperfocus | Resilience | Generator | Best for objective races where uptime and sequencing beat hero plays. |
| Déjà Vu | Potential Energy | Resilience | Aura | Best for objective races where uptime and sequencing beat hero plays. |
| Fast Track | Potential Energy | Resilience | Hook + Team | Best for objective races where uptime and sequencing beat hero plays. |
| Hyperfocus | Potential Energy | Stake Out | Terror Radius | Best for objective races where uptime and sequencing beat hero plays. |
| Resilience | Potential Energy | Déjà Vu | Bless + Chest | Best for objective races where uptime and sequencing beat hero plays. |
| Rookie Spirit | Potential Energy | Déjà Vu | Aura | Best for objective races where uptime and sequencing beat hero plays. |
| Blast Mine | Repressed Alliance | Déjà Vu | Blindness + Bully Squad | Best for objective races where uptime and sequencing beat hero plays. |
| Friendly Competition | Resilience | Teamwork: Full Circuit | Altruism | Best for objective races where uptime and sequencing beat hero plays. |
Support / Team Utility
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Desperate Measures | Leader | We'll Make It | Solo | Best when coordinated resets and rescue timing are your win condition. |
| Leader | No One Left Behind | Resilience | Cleanse + Sabotage | Best when coordinated resets and rescue timing are your win condition. |
| No One Left Behind | Leader | We'll Make It | Aura | Best when coordinated resets and rescue timing are your win condition. |
| We'll Make It | Desperate Measures | No One Left Behind | Very little direct value loss; mostly trigger and uptime differences. | Best when coordinated resets and rescue timing are your win condition. |
| Aftercare | No One Left Behind | We'll Make It | Very little direct value loss; mostly trigger and uptime differences. | Best when coordinated resets and rescue timing are your win condition. |
| Autodidact | Hyperfocus | We'll Make It | Altruism + Team | Best when coordinated resets and rescue timing are your win condition. |
| Babysitter | Off the Record | Borrowed Time | Altruism + Haste | Best when coordinated resets and rescue timing are your win condition. |
| Better than New | Leader | Resilience | Bless | Best when coordinated resets and rescue timing are your win condition. |
Endgame
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Clairvoyance | Resilience | Boon: Illumination | Hatch + Aura | Best when your plan is to spike value after gens are completed. |
| Extrasensory Perception | Resilience | Off the Record | Hatch + Aura | Best when your plan is to spike value after gens are completed. |
| Sole Survivor | Off the Record | No One Left Behind | Hatch + Obsession | Best when your plan is to spike value after gens are completed. |
Killer Replacement Matrix
Tracking / Info
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Hex: Face the Darkness | Deathbound | Hex: Overture of Doom | Terror Radius + Dying | Best when quick target acquisition drives your down tempo. |
| Phantom Fear | Hex: Face the Darkness | Eruption | Cool-down | Best when quick target acquisition drives your down tempo. |
| Rancor | Friends 'til the End | Scourge Hook: Pain Resonance | Loud Noise + Exit Gate | Best when quick target acquisition drives your down tempo. |
| Call of Brine | Eruption | Oppression | Loud Noise + Skill Check | Best when quick target acquisition drives your down tempo. |
| Deathbound | Hex: Face the Darkness | Rancor | Oblivious | Best when quick target acquisition drives your down tempo. |
| Discordance | Call of Brine | Bitter Murmur | Very little direct value loss; mostly trigger and uptime differences. | Best when quick target acquisition drives your down tempo. |
| Eruption | Call of Brine | Oppression | Scream + Cool-down | Best when quick target acquisition drives your down tempo. |
| Friends 'til the End | Rancor | Hex: Fortune's Fool | Hook + Tunneling | Best when quick target acquisition drives your down tempo. |
Regression / Gen Control
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Call of Brine | Eruption | Oppression | Skill Check + Loud Noise | Best when hook/down conversions need objective denial behind them. |
| Oppression | Call of Brine | Eruption | Cool-down | Best when hook/down conversions need objective denial behind them. |
| Eruption | Call of Brine | Oppression | Cool-down + Dying | Best when hook/down conversions need objective denial behind them. |
| Hex: Ruin | Scourge Hook: Pain Resonance | Call of Brine | Totem | Best when hook/down conversions need objective denial behind them. |
| Overcharge | Call of Brine | Oppression | Very little direct value loss; mostly trigger and uptime differences. | Best when hook/down conversions need objective denial behind them. |
| Scourge Hook: Pain Resonance | Call of Brine | Eruption | Camping + Deviousness | Best when hook/down conversions need objective denial behind them. |
| Undone | Oppression | Call of Brine | Heal + Tokens | Best when hook/down conversions need objective denial behind them. |
| Pop Goes the Weasel | Scourge Hook: Pain Resonance | Overcharge | Very little direct value loss; mostly trigger and uptime differences. | Best when hook/down conversions need objective denial behind them. |
Snowball / Pressure
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Forced Hesitation | Eruption | Thanatophobia | Hinder + Slugging | Best when one down should threaten immediate follow-up pressure. |
| Thanatophobia | Terminus | Scourge Hook: Weeping Wounds | Slugging + Repair | Best when one down should threaten immediate follow-up pressure. |
| Hex: Devour Hope | Scourge Hook: Pain Resonance | Hex: No One Escapes Death | Exposed + Haste | Best when one down should threaten immediate follow-up pressure. |
| Hex: No One Escapes Death | Hex: Devour Hope | Hex: Haunted Ground | Aura + Exit Gate | Best when one down should threaten immediate follow-up pressure. |
| Infectious Fright | Eruption | Forced Hesitation | Slugging + Terror Radius | Best when one down should threaten immediate follow-up pressure. |
| Knock Out | Forced Hesitation | Lethal Pursuer | Pallet | Best when one down should threaten immediate follow-up pressure. |
| Terminus | Thanatophobia | Scourge Hook: Weeping Wounds | Broken + Exit Gate | Best when one down should threaten immediate follow-up pressure. |
| Unbound | Bamboozle | Fire Up | Haste + Injured | Best when one down should threaten immediate follow-up pressure. |
Anti-Heal / Injury Tax
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| No Quarter | Scourge Hook: Weeping Wounds | Sloppy Butcher | Broken + Skill Check | Best when you want survivor reset windows to feel expensive. |
| Scourge Hook: Weeping Wounds | Scourge Hook: Pain Resonance | Blood Echo | Haemorrhage + Heal | Best when you want survivor reset windows to feel expensive. |
| Sloppy Butcher | Undone | Surge | Haemorrhage + Mangled | Best when you want survivor reset windows to feel expensive. |
| A Nurse's Calling | Scourge Hook: Weeping Wounds | Hex: Face the Darkness | Hunter | Best when you want survivor reset windows to feel expensive. |
| Blood Echo | Scourge Hook: Weeping Wounds | Scourge Hook: Pain Resonance | Exhausted | Best when you want survivor reset windows to feel expensive. |
| Hex: Blood Favour | No Quarter | Scourge Hook: Weeping Wounds | Chase + Pallet | Best when you want survivor reset windows to feel expensive. |
| Remember Me | No Quarter | Scourge Hook: Weeping Wounds | Exit Gate + Obsession | Best when you want survivor reset windows to feel expensive. |
| Terminus | Thanatophobia | Scourge Hook: Weeping Wounds | Broken + Exit Gate | Best when you want survivor reset windows to feel expensive. |
Hook Control
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Scourge Hook: Hangman's Trick | Scourge Hook: Pain Resonance | Scourge Hook: Floods of Rage | Carry + Hunter | Best when hook-state planning and rescue punish define your win path. |
| Starstruck | Scourge Hook: Hangman's Trick | Scourge Hook: Pain Resonance | Cool-down + Deviousness | Best when hook-state planning and rescue punish define your win path. |
| Friends 'til the End | Rancor | Furtive Chase | Hook + Tunneling | Best when hook-state planning and rescue punish define your win path. |
| Furtive Chase | Friends 'til the End | Leverage | Haste + Undetectable | Best when hook-state planning and rescue punish define your win path. |
| Leverage | Scourge Hook: Weeping Wounds | Furtive Chase | Very little direct value loss; mostly trigger and uptime differences. | Best when hook-state planning and rescue punish define your win path. |
| Scourge Hook: Floods of Rage | Scourge Hook: Hangman's Trick | Friends 'til the End | Tunneling | Best when hook-state planning and rescue punish define your win path. |
| Scourge Hook: Pain Resonance | Call of Brine | Eruption | Camping + Hook | Best when hook-state planning and rescue punish define your win path. |
| Scourge Hook: Weeping Wounds | Scourge Hook: Pain Resonance | Leverage | Tunneling + Haemorrhage | Best when hook-state planning and rescue punish define your win path. |
Endgame
| Missing Perk | Replacement A (Closest) | Replacement B (Easier) | What You Lose | Best Use Case |
|---|---|---|---|---|
| Rancor | Scourge Hook: Pain Resonance | Friends 'til the End | Exit Gate + Obsession | Best when final-gen and gate control are your strongest closure windows. |
| Remember Me | Dying Light | No Quarter | Exit Gate + Haemorrhage | Best when final-gen and gate control are your strongest closure windows. |
FAQ
Is the closest replacement always a true 1:1 swap?
No. Closest means highest functional overlap. Always check the “what you lose” column before finalizing.
What if I do not own either replacement perk?
Use the same job section to pick another option, then preserve build balance with consistency and fallback slots.
Should I replace more than one perk at once?
Usually no. Swap one slot at a time so you can measure if the replacement actually keeps match performance stable.
How do I choose between closest and easier replacement?
Use closest for ceiling, easier for consistency. In solo queue or high-variance lobbies, easier options are often better.
Do these replacement suggestions account for role differences?
Yes. Survivor perks are only matched to survivor, and killer perks are only matched to killer.